Joe Bradley Auctioneers
619.297.7653
joe@joebradley.com
 


ORANGE, CA - AUTO AUCTION

Presented By:
Southside Towing JDC

PUBLIC AUTO AUCTION
Up to 75 vehicles
Public welcome to bid on lien sale vehicles
Donated vehicles will be sold to dealers only


Tuesday March 10th @ 2:30pm
(Inspection starts at 12:00pm. Catering will be provided.)

AUTO AUCTIONS WILL BE CONDUCTED EVERY TUESDAY
551 N. BATAVIA ST. ORANGE, CA. 92868
Phone: 714-395-4724

For a map and directions, click here



Here are some photos of vehicles available at this week's JDC Auto Auction.
Click on any of the images below to see the larger picture.



To download a copy of the list in Adobe pdf format, Click here.

1. 2003 scion xa 153,789
2. 2006 dodge grand caravan 144,236
3. 2000 subaru legacy gt 206,751
4. 2005 subaru outback xt 140,544
5. 2002 ford explorer 135,059
6. 2004 nissan sentra 113,059
7. 2007 nissan frontier se 77,006
8. 2009 dodge nitro TMU
9. 2005 mazda 3 146,211
10. 2004 honda civic 108,961
11. 2003 jeep liberty 140,761
12. 2005 jaguar x type 63,185
13. 1979 cadillac coupe de ville 06099
14. 2002 dodge ram 1500 160,574
15. 2007 vw Passat 160,557
16. 2002 mercury mountaineer 226,642
17. 2001 ford escape 142,903
18. 1997 chevy S-10 231,990
19. 1997 toyota tercel 173,406
20. 2002 ford F-150 219,104
21. 1997 ford ranger 140,652
22. 2001 nissan sentra 116,492
23. 1997 nissan maxima 185,036
24. 1998 Toyota 4 runner 242,494
25. 2001 saab 93 134,289
26. 1998 land rover range rover 233,290
27. 1985 nissan pick-up 168,919
28. 1998 dodge ram van 267,395
29. 1997 ford thunderbird 121,846
30. 2001 lincoln ls 115,326
31. 2002 honda accord 144,578
32. 1981 ford F-150 47,089
33. 2001 chrysler hs 400 335,807
34. 1993 honda accord 252,129
35. 1968 plymouth valiant 100 51,479
36. 1988 plymouth gran fury 60,109
37. 1988 honda accord 90,837
38. 1989 cadillac deville 126,404
39. 1998 cadillac deville 139,862
40. 1990 honda civic 111,994
41. 1998 honda civic 194,341
42. 1991 nissan pick up 194,298
43. 1994 honda accord 455,858
44. 2002 lexus rx 300 206,845
45. 2002 nissan maxima 238,764
46. 1980 pontiac le mans 87,351
47. 1991 lincoln town car 152,834
48. 2001 hyundai accent 188,045
49. 2001 mercury marquis 185,326
50. 1991 lincoln town car 73,005
51. 1997 ford ranger 156,126
52. 1998 cadillac de ville 42,607
53. 2013 scion IQ 11,706
54. 1992 ford crown victoria 69,091
55. 1997 nissan maxima 185,036
TERMS AND CONDITIONS
  • Cash, Visa, Mastercard Only – All Sales are Final
  • $200.00 refundable cash deposit to bid
  • Refunds are available anytime during auction
  • All cars must be paid for and picked up by 4pm on Thursday ( no exceptions )
  • Additional deposits are required on vehicle's over $1000.00
  • Buyers Fees:
    • Sale price $25.00 to $299.00 = $50.00 buyers fee
    • $300 to $799.00 = $100.00
    • $800.00 and over = $150.00

 

Auction Calendar | Auto Auctions | Liquidations | Fundraisers | Auctions FAQs | About Us | Contact Us | Home | Top^