Joe Bradley Auctioneers
619.297.7653
joe@joebradley.com
 


OTAY MESA - AUTO AUCTION

Presented By:

PUBLIC AUTO AUCTION
Up to 40 Lien Sale Vehicles Lien Sale Vehicles

Wednesday March 7th @ 12:35pm
(Preview 12:00pm)

Auctions held Wednesdays
7144 Otay Mesa Road
Phone: 1-619-661-8355

For a map and directions, click here



Here are some photos of vehicles available at this week's Western Towing Auto Auction.
Click on any of the images below to see the larger picture.

To download a copy of this list in Adobe pdf format, Click here.
NO CONTROL YEAR/MAKE MODEL REF NO LS/T
1 18-0329 04 CHEV AVEO 87011 LS
2 18-0336 99 LEXUS ES300 86744 LS
3 18-0327 91 OLDS CUTLASS 86907 LS
4 18-0331 93 TOYOTA COROLLA 86760 LS
5 18-0334 00 CHEV S10 86874 LS
6 18-0365 98 VOLVO S70 87185 LS
7 18-0285 92 TOYOTA CAMRY 86511 LS
8 18-0354 01 VOLKS JETTA 87148 LS
9 17-4512 97 BMW 740il 82653 LS
10 18-0404 03 SUZUKI AERIO 87457 LS
11 18-0003 00 FORD F150 83811 LS
12 A15-2573 03 PONTIAC GRAND AM 431586 LS
13 18-0240 84 TOYOTA LONGBED 86009 LS
14 18-0374 05 HONDA CIVIC 87361 LS
15 18-0328 04 HYUNDAI SONATA 86952 LS
16 18-0282 99 PLYMOUTH GRD VOYAGER 86494 LS
17 18-0195 86 HONDA CIVIC 85669 LS
18 18-0381 01 HONDA CIVIC 87486 LS
19 18-0322 89 TOYOTA COROLLA 86810 LS
20 18-0226 01 CHEV CAMARO 85850 LS
21 18-0280 96 CHEV IMPALA 86517 LS
22 18-0501 00 HONDA ACCORD 88928 LS
23 18-0316 01 TOYOTA CAMRY 87079 LS
24 18-0230 99 VOLKS PASSAT 86201 LS
25 18-0287 03 SAAB 9.3 86558 LS
26 17-3046 92 FORD ECONOLINE 67197 LS
27 18-0297 04 FORD CROWN VIC 86666 LS
28 18-0120 08 MERCURY MILAN 85129 LS
29 18-0279 02 FORD RANGER 86537 LS
30 18-0326 00 HONDA CIVIC 86897 LS
31 18-0090 91 CHEV SILVERADO 84645 LS
32 18-0099 99 FORD MUSTANG 84814 LS
33 18-0243 96 FORD WINDSTAR 86185 LS
34 96 HONDA ACCORD 86674 LS
35 18-0242 90 ACURA INTEGRA 86043 LS
36 18-0272 95 TOYOTA PICKUP 86430 LS
37 18-0254 05 NISSAN ALTIMA 86007 LS
38 18-0149 02 HONDA ACCORD 85231 LS
39 17-3645 06 JEEP COMMANDER 73287 LS
40 18-0256 08 CHEV HHR 86024 LS
41 17-4005 00 HONDA ACCORD 77628 LS
42 17-0224 05 NISSAN 350Z 36846 LS
43 18-0323 01 VOLKS BEETLE 86868 LS
44 17-4253 07 FORD FUSION 79880 LS
45 18-0264 06 FORD FOCUS ZX4 86354 LS
46 18-0153 98 TOYOTA 4RUNNER 85116 LS
47 N/A 03 CHRSYLER PT CRUISER 88854 TITLE
48 18-0257 06 SCION TC 86035 LS
49 18-0368 98 FORD EXPLORER 87099 LS
50 18-0222 97 TOYOTA PREVIA 85882 LS
51 18-0191 00 FORD FOCUS 85600 LS
52 18-0137 00 VOLKS JETTA 85057 LS
53 18-0339 01 SATURN SL1 86929 LS
54 17-4071 01 FORD RANGER 77998 LS
55 18-0330 02 KIA SPECTRA 87052 LS
56 18-0315 98 TOYOTA COROLLA 86947 LS
57 17-0377 04 NISSAN 350Z 38632 LS
58 18-0211 98 FORD EXPEDITION 85718 LS
59 18-0105 02 NISSAN ALTIMA 84886 LS
60 18-0286 99 NISSAN SENTRA 86525 LS



TERMS AND CONDITIONS
Cash Only – All Sales are Final
$200.00 refundable cash deposit to bid
Refunds are available anytime during auction
All cars must be paid for and picked up by 4pm on Thursday ( no exceptions )
Additional deposits are required on vehicle's over $1000.00

 

Auction Calendar | Auto Auctions | Liquidations | Fundraisers | Auctions FAQs | About Us | Contact Us | Home | Top^