Joe Bradley Auctioneers
619.297.7653
joe@joebradley.com
 


OTAY MESA - AUTO AUCTION

Presented By:

PUBLIC AUTO AUCTION
Up to 40 Lien Sale Vehicles

Wednesday November 20th @ 12:35pm
(Preview 12:00pm)

Auctions held Wednesdays
7144 Otay Mesa Road
Phone: 1-619-661-8355

For a map and directions, click here



Here are some photos of vehicles available at this week's Western Towing Auto Auction.
Click on any of the images below to see the larger picture.

To download a copy of the list in Adobe pdf format, Click here.
NO CONTROL YEAR/MAKE MODEL REF NO LS/T
1 19-3544 07 MAZDA 3 169450 LS
2 19-3487 01 FORD MUSTANG 169135 LS
3 19-3551 93 HONDA ACCORD 169568 LS
4 19-3599 95 TOYOTA COROLLA 170093 LS
5 19-3497 01 TOYOTA AVALON 169210 LS
6 19-3490 96 BUICK REGAL 169145 LS
7 19-3580 00 HONDA CIVIC 169945 LS
8 19-3416 95 MAZDA MIATA 168391 LS
9 19-3399 98 HONDA CIVIC 168313 LS
10 19-3547 03 FORD MUSTANG 169575 LS
11 19-3543 07 MAZDA 3 169377 LS
12 19-3460 98 OLDS INTRIGUE 168918 LS
13 19-3508 04 MAZDA 6 169212 LS
14 19-3696 08 NISSAN ALTIMA 171137 LS
15 19-2739 02 GMC ENVOY 162443 LS
16 19-2981 00 HONDA ODYSSEY 164406 LS
17 19-3482 98 TOYOTA 4RUNNER 169156 LS
18 19-3436 94 CHEV G20 VAN 168585 LS
19 19-3614 03 MITS MONTERO 170197 LS
20 19-3450 95 BMW 325i 168666 LS
21 19-3216 93 FORD F250 166773 LS
22 19-3546 98 TOYOTA 4RUNNER 169491 LS
23 19-3430 99 CHEV TAHOE 168802 LS
24 19-3470 02 BMW 325i 168647 LS
25 19-3577 98 HONDA CIVIC 169866 LS
26 19-3265 01 HYUNDAI ELANTRA 167066 LS
27 19-3396 88 HONDA ACCORD 168353 LS
28 19-3342 01 FORD MUSTANG 167680 LS
29 19-3557 93 INFINTI G20 169638 LS
30 19-3594 03 NISSAN ALTIMA 170067 LS
31 19-3486 01 HONDA ACCORD 169110 LS
32 19-3313 02 HONDA ACCORD 167580 LS
33 19-3491 99 CHEV LUMINA 169155 LS
34 19-2995 05 SUZUKI FORENZA 164560 LS
35 19-3447 00 HONDA ACCORD 168747 LS
36 19-3443 98 SATURN SC2 168719 LS
37 19-2403 09 MINI COOPER 159156 LS
38 19-2298 07 TOYOTA PRIUS 158386 LS
39 19-2417 99 VOLKS BEETLE 159012 LS
40 19-3247 12 NISSAN VERSA 166939 LS
41 19-3597 07 HYUNDAI TUCSON 170065 LS
42 19-3504 08 CHEV MALIBU 169273 LS
43 19-3026 07 BMW 335i 164832 LS
44 19-3584 00 MERCURY MOUNTAINEER 169917 LS
45 19-3322 99 DODGE DURANGO 167653 LS
46 19-3538 97 TOYOTA CAMRY 169368 LS
47 19-3542 00 CHEV MALIBU 169357 LS
48 19-3556 09 FORD TAURUS 169635 LS
49 19-3351 06 M-BENZ CLK350 167861 LS
50 19-3574 02 GMC YUKON 169857 LS
51 19-3395 03 OLDS ALERO 168350 LS
52 19-3533 93 NISSAN ALTIMA 169565 LS
53 19-3598 00 NISSAN ALTIMA 170076 LS
54 19-3318 99 ISUZU RODEO 167613 LS
55 19-3579 05 NISSAN SENTRA 169944 LS
56 19-3582 01 FORD FOCUS ZX3 169964 LS
57 19-3412 05 CHEV EQUINOX 168429 LS
58 19-3444 02 TOYOTA AVALON 168720 LS
59 19-3620 00 HONDA ACCORD 170338 LS
60 19-3112 94 GMC VANDURA 165663 LS



TERMS AND CONDITIONS
Cash Only – All Sales are Final
$200.00 refundable cash deposit to bid
Refunds are available anytime during auction
All cars must be paid for and picked up by 4pm on Thursday ( no exceptions )
Additional deposits are required on vehicle's over $1000.00

 

Auction Calendar | Auto Auctions | Liquidations | Fundraisers | Auctions FAQs | About Us | Contact Us | Home | Top^