Joe Bradley Auctioneers
619.297.7653
joe@joebradley.com
 


OTAY MESA - AUTO AUCTION

Presented By:

PUBLIC AUTO AUCTION
Up to 40 Lien Sale Vehicles Lien Sale Vehicles

Wednesday October 10th @ 12:35pm
(Preview 12:00pm)

Auctions held Wednesdays
7144 Otay Mesa Road
Phone: 1-619-661-8355

For a map and directions, click here



Here are some photos of vehicles available at this week's Western Towing Auto Auction.
Click on any of the images below to see the larger picture.

To download a copy of this list in Adobe pdf format, Click here.
NO CONTROL YEAR/MAKE MODEL REF NO LS/T
1 16-2614 05 HONDA CBR600F4 22992 LS
2 16-3354 02 HONDA VT750DC 30827 LS
3 16-3132 06 SUZUKI GSXR600 28633 LS
4 16-3442 06 KAWASAKI ZX636-C1 31279 LS
5 17-3273 78 KAWASAKI KZ650 69191 LS
6 17-4215 00 HONDA VT750DC 79798 LS
7 16-2933 96 SUZUKI DR350 26575 LS
8 18-2670 91 HONDA XR250 111339 LS
9 18-2666 87 HONDA VT1100 110975 LS
10 18-2669 07 KTM MEX CLASSIC 111312 LS
11 18-0710 95 HONDA VT1100C 90914 LS
12 16-3545 13 VICTORY HIGHBALL 32314 LS
13 16-2358 02 HONDA VT600CD 20020 LS
14 17-2207 07 ITALIKA DM200 SCOOTER 58295 LS
15 18-2619 15 YAMAHA YZFR3 110525 LS
16 17-4177 02 HONDA CBR900RR 79232 LS
17 18-2637 01 KYMCO SF10AG SCOOTER 110772 LS
18 17-3105 96 SUZUKI GSX600F 67729 LS
19 17-2785 97 SUZUKI VMX12 64580 LS
20 17-4007 08 LANCE DUKE SCOOTER 77620 LS
21 17-4121 83 HONDA CB650 78603 LS
22 17-3479 00 YAMAHA XVS65 71371 LS
23 18-1202 07 LANCE GSR SCOOTER 95221 LS
24 17-3061 92 HONDA CB750 67206 LS
25 18-0550 16 KAWASAKI EX650E 89162 LS
26 17-3209 09 ZNEN TAIZHOU SCOOTER 68632 LS
27 17-3677 92 HONDA NIGHTHAWK 73507 LS
28 18-3034 08 SONIC SSR150 114915 LS
29 18-2491 95 YAMAHA FZR600 109364 LS
30 16-2809 02 SUZUKI GSXR600 25132 LS
31 18-2576 06 BAJA SC50 SCOOTER 110122 LS
32 18-2728 08 SCOOTER TOURING 111881 LS
33 18-0690 11 SUZUKI LS650 90627 LS
34 17-4302 02 SUZUKI GSX600F 80214 LS
35 18-2368 99 HONDA VT750CD2 108165 LS
36 18-2477 87 HONDA VT700 109224 LS
37 18-1214 03 HONDA CB750 95441 LS
38 18-3120 18 ITALIKA CS125 115987 LS
39 TITLE 14 YAMAHA XV250C 122697 LS
40 17-4379 77 GMC CABALLERO 81011 LS
41 18-0210 81 CHEVROLET EL CAMINO 85717 LS
42 18-3046 98 FORD EXPLORER 115245 LS
43 18-3203 99 HONDA CIVIC 116837 LS
44 18-3094 08 TOYOTA MATRIX 115974 LS
45 18-3216 03 FORD FOCUS 116708 LS
46 18-3226 00 FORD EXPLORER 116700 LS
47 18-3072 96 CHEVROLET S10 115441 LS
48 18-2873 03 CHEVROLET CAVALIER 113405 LS
49 18-3303 86 MERCEDES 560SEC 117541 LS
50 18-3331 98 TOYOTA COROLLA 117625 LS
51 18-3239 99 NISSAN ALTIMA 116977 LS
52 18-3225 04 HYUNDAI SONATA 116624 LS
53 18-3271 00 HONDA CIVIC 117259 LS
54 TITLE 06 GMC PAINT VAN N/A TITLE
55 18-2043 06 CHEVROLET IMPALA 104838 LS
56 18-2906 04 DODGE DURANGO 113749 LS
57 18-2113 05 KIA SORENTO 105420 LS
58 18-1790 93 FORD 150 101659 LS
59 18-3273 97 TOYOTA CAMRY 116865 LS



TERMS AND CONDITIONS
Cash Only – All Sales are Final
$200.00 refundable cash deposit to bid
Refunds are available anytime during auction
All cars must be paid for and picked up by 4pm on Thursday ( no exceptions )
Additional deposits are required on vehicle's over $1000.00

 

Auction Calendar | Auto Auctions | Liquidations | Fundraisers | Auctions FAQs | About Us | Contact Us | Home | Top^